Preparative layer plates
For enrichment and purification of analytes in milligram quantities
Preparative thin-layer plates allow the separation and purification of milligram up to gram samples.
- High sample loading
- Purification up to gram quantities
PLC plates are based on the same proven Merck Millipore silica-binder technology as analytical TLC plates. The preparative plates are available with layers of unmodified silica gel, RP18-modified silica gel or aluminum oxide in several layer thicknesses ranging from 0.5 mm up to 2 mm, with or without fluorescent indicator. In PLC, samples are typically applied as a band across the whole width of the plate and substances are detected almost exclusively by UV detection. The substances can be isolated by extraction after the spot has been scraped from the layer.
| 0.5 mm | 1 mm | 1.5 mm | 2 mm | |
| PLC silica gel 60 | 1.13894.0001 | 1.05745.0001 | ||
| PLC silica gel 60 F254 | 1.05744.0001 | 1.13895.0001 | 1.05717.0001 | |
| PLC silica gel 60 F254 + 366 | 1.05637.0001 | |||
| PLC silica RP-18 F254s | 1.05434.0001 | |||
| PLC aluminum oxides 60 F254 | 1.05788.0001 | |||
| PLC aluminum oxides 150 F254 | 1.05726.0001 | |||
|
Silica gel 60 F254 concentrating zone 4 x 20 cm |
1.13794.0001 | 1.13792.0001 | 1.13793.0001 |
| TLC & HPTLC | ||
| TLC | ||
| HPTLC | ||
| PLC | ||
| Aluminum Oxide | ||
| Modified Silica | ||
| Silica (unmodified) | ||
| Special Plates |




